Orders
No filters applied
| Order Number | Order Date & Time | Order Type | Customer name | Sales person | Till user | Till name | Payment Type | Total amount | Order status | |
|---|---|---|---|---|---|---|---|---|---|---|
| #20462 | 05/13/2022 | 12:50 PM | Instore | @Natasha | Natasha | @Natasha | Till -197 | Cash | 564.55 | Suspended | |
| #20462 | 05/13/2022 | 12:50 PM | Instore | @Natasha | Natasha | @Natasha | Till -197 | Cash | 564.55 | Suspended | |
| #20462 | 05/13/2022 | 12:50 PM | Instore | @Natasha | Natasha | @Natasha | Till -197 | Cash | 564.55 | Completed | |
| #20432 | 05/13/2022 | 12:50 PM | HD | @Natasha | Natasha | @Natasha | Till -197 | Cash | 564.55 | Completed | |
| #20462 | 05/13/2022 | 12:50 PM | Instore | @Natasha | Natasha | @Natasha | Till -197 | Cash | 564.55 | Void | |
| #20462 | 05/13/2022 | 12:50 PM | Instore | @Natasha | Natasha | @Natasha | Till -197 | Cash | 564.55 | Suspended |
Show Results